<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Document Management Blog&#187; Collaboration</title>
	<atom:link href="http://www.documentlocator.com/blog/category/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.documentlocator.com/blog</link>
	<description>by ColumbiaSoft</description>
	<lastBuildDate>Tue, 29 Jun 2010 17:41:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paperless Solutions on display at the Energy Trust Better Living Show in Portland</title>
		<link>http://www.documentlocator.com/blog/2010/03/26/paperless-solutions-on-display-at-the-energy-trust-better-living-show-in-portland/</link>
		<comments>http://www.documentlocator.com/blog/2010/03/26/paperless-solutions-on-display-at-the-energy-trust-better-living-show-in-portland/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:15:30 +0000</pubDate>
		<dc:creator>Scott Zieg</dc:creator>
				<category><![CDATA[Business Productivity]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Document Management]]></category>

		<guid isPermaLink="false">http://www.documentlocator.com/blog/?p=199</guid>
		<description><![CDATA[The average office worker uses a sheet of paper every 12 minutes, over 10,000 sheets of paper a year, and disposes of 100 to 200 pounds of paper annually. Document management helps businesses reduce the need for paper, and take a paperless approach. With paperless document management software, businesses store and share paper electronically so that the need for [...]]]></description>
		<wfw:commentRss>http://www.documentlocator.com/blog/2010/03/26/paperless-solutions-on-display-at-the-energy-trust-better-living-show-in-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital documents expands an employees ability to work remote</title>
		<link>http://www.documentlocator.com/blog/2010/03/11/digital-documents-expands-an-employees-ability-to-work-remote/</link>
		<comments>http://www.documentlocator.com/blog/2010/03/11/digital-documents-expands-an-employees-ability-to-work-remote/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:52:39 +0000</pubDate>
		<dc:creator>Scott Zieg</dc:creator>
				<category><![CDATA[Business Productivity]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[columbiasoft]]></category>
		<category><![CDATA[continuity]]></category>
		<category><![CDATA[document locator]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[paperless]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[work remote]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.documentlocator.com/blog/?p=193</guid>
		<description><![CDATA[A recent trend I am seeing with our customers is the desire to enhance their business infrastructure to support having employees work remote.  This arrangement benefits businesses in a number of ways including helping employee morale, allows for business continuity when weather strikes, saves space on real estate, and allows for increased productivity from their [...]]]></description>
		<wfw:commentRss>http://www.documentlocator.com/blog/2010/03/11/digital-documents-expands-an-employees-ability-to-work-remote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document Management Advances with Technology</title>
		<link>http://www.documentlocator.com/blog/2010/03/02/document-management-advances-with-technology/</link>
		<comments>http://www.documentlocator.com/blog/2010/03/02/document-management-advances-with-technology/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:16:27 +0000</pubDate>
		<dc:creator>Scott Zieg</dc:creator>
				<category><![CDATA[Business Productivity]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[business process automation]]></category>
		<category><![CDATA[columbiasoft]]></category>
		<category><![CDATA[document locator]]></category>
		<category><![CDATA[indexing]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.documentlocator.com/blog/?p=184</guid>
		<description><![CDATA[While the technology that drives document management marches forward (Windows 7, SQL Server, .NET), the business objectives of the clients are essentially unchanged.  Clients greatly need solutions for scanning paper documents, applying index information, routing documents through workflow processes, maintaining document retention policies, collaborating around documents, providing for disaster recovery, and easily searching for documents.
Whether [...]]]></description>
		<wfw:commentRss>http://www.documentlocator.com/blog/2010/03/02/document-management-advances-with-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows 7 Impact on Business Part 5</title>
		<link>http://www.documentlocator.com/blog/2010/01/11/jan-07microsoft-windows-7-impact-on-business-part-5/</link>
		<comments>http://www.documentlocator.com/blog/2010/01/11/jan-07microsoft-windows-7-impact-on-business-part-5/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:08:42 +0000</pubDate>
		<dc:creator>Scott Zieg</dc:creator>
				<category><![CDATA[Business Productivity]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Compliance and Risk]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[columbiasoft]]></category>
		<category><![CDATA[document locator]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[records management]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.documentlocator.com/blog/index.php/2010/01/11/jan-07microsoft-windows-7-impact-on-business-part-5/</guid>
		<description><![CDATA[Part 5 &#8211; A Viable Solution
Realizing the benefits of effectively organizing and indexing documents is only the tip of the iceberg when you consider the possibilities provided by a fully-featured document management system.  I have witnessed how companies have successfully refocused their employees from performing unproductive roles like constantly searching lost documents into roles that [...]]]></description>
		<wfw:commentRss>http://www.documentlocator.com/blog/2010/01/11/jan-07microsoft-windows-7-impact-on-business-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows 7 Impact on Business Part 4</title>
		<link>http://www.documentlocator.com/blog/2010/01/07/microsoft-windows-7-impact-on-business-part-4/</link>
		<comments>http://www.documentlocator.com/blog/2010/01/07/microsoft-windows-7-impact-on-business-part-4/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:52:32 +0000</pubDate>
		<dc:creator>Scott Zieg</dc:creator>
				<category><![CDATA[Business Productivity]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[colaboration]]></category>
		<category><![CDATA[columbiasoft]]></category>
		<category><![CDATA[document locator]]></category>
		<category><![CDATA[indexing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[records management]]></category>
		<category><![CDATA[searching]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.documentlocator.com/blog/index.php/2010/01/07/microsoft-windows-7-impact-on-business-part-4/</guid>
		<description><![CDATA[Part 4 &#8211; Productivity with Document Management
Document management systems are designed to provide organizations with the tools necessary to capture and leverage their electronic content.  Modern document management systems will at minimum incorporate traditional indexing and searching functionality.  More advanced document management systems include integration with Microsoft Windows 7, workflow routing, digital signatures, records retention [...]]]></description>
		<wfw:commentRss>http://www.documentlocator.com/blog/2010/01/07/microsoft-windows-7-impact-on-business-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows 7 Impact on Business Part 3</title>
		<link>http://www.documentlocator.com/blog/2010/01/04/microsoft-windows-7-impact-on-business-part-3/</link>
		<comments>http://www.documentlocator.com/blog/2010/01/04/microsoft-windows-7-impact-on-business-part-3/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:43:50 +0000</pubDate>
		<dc:creator>Scott Zieg</dc:creator>
				<category><![CDATA[Business Productivity]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[columbiasoft]]></category>
		<category><![CDATA[document locator]]></category>
		<category><![CDATA[microsoft windows]]></category>
		<category><![CDATA[remote access]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.documentlocator.com/blog/index.php/2010/01/04/microsoft-windows-7-impact-on-business-part-3/</guid>
		<description><![CDATA[Part 3 &#8211; Managing the Output
The increase in performance in Windows 7 matched with new computer hardware provides unprecedented power to the end user.  At no point in history have ordinary users been empowered with the tools to produce the quantity and quality data that Windows 7 and Microsoft Office provides.  It’s commonplace for modern [...]]]></description>
		<wfw:commentRss>http://www.documentlocator.com/blog/2010/01/04/microsoft-windows-7-impact-on-business-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows 7 Impact on Business Part 2</title>
		<link>http://www.documentlocator.com/blog/2009/12/30/microsoft-windows-7-impact-on-business-part-2/</link>
		<comments>http://www.documentlocator.com/blog/2009/12/30/microsoft-windows-7-impact-on-business-part-2/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:48:19 +0000</pubDate>
		<dc:creator>Scott Zieg</dc:creator>
				<category><![CDATA[Business Productivity]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[columbiasoft]]></category>
		<category><![CDATA[document locator]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[records management]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.documentlocator.com/blog/index.php/2009/12/30/microsoft-windows-7-impact-on-business-part-2/</guid>
		<description><![CDATA[Part 2 &#8211; Examining the Hype
Windows Vista’s lack-luster commercial adoption coupled with a relentless onslaught of clever marketing by arch rival Apple compelled Microsoft to get Windows 7 right.
The invention of Microsoft Windows came about to provide users access to applications and configuration options that were once only available from the command prompt. With the [...]]]></description>
		<wfw:commentRss>http://www.documentlocator.com/blog/2009/12/30/microsoft-windows-7-impact-on-business-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Workflow Automation on display at CFMA 2009 Caesars Palace, Las Vegas</title>
		<link>http://www.documentlocator.com/blog/2009/04/22/ap-workflow-automation-on-display-at-cfma-2009-caesars-palace-las-vegas/</link>
		<comments>http://www.documentlocator.com/blog/2009/04/22/ap-workflow-automation-on-display-at-cfma-2009-caesars-palace-las-vegas/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 16:27:53 +0000</pubDate>
		<dc:creator>Scott Zieg</dc:creator>
				<category><![CDATA[Business Productivity]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Industry Solutions]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[CFMA]]></category>
		<category><![CDATA[columbiasoft]]></category>
		<category><![CDATA[construction document management]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[document locator]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[paperless office]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.documentlocator.com/blog/index.php/2009/04/22/ap-workflow-automation-on-display-at-cfma-2009-caesars-palace-las-vegas/</guid>
		<description><![CDATA[In 1981, New Jersey CPA David Casey founded the Construction Financial Management Association (CFMA) to provide a forum for gathering and exchanging ideas as well to provide educational programs for construction finance professionals.  CFMA has since transformed from a small regional association into a national organization with over 7,000 members including general contractors, subcontractors, developers, [...]]]></description>
		<wfw:commentRss>http://www.documentlocator.com/blog/2009/04/22/ap-workflow-automation-on-display-at-cfma-2009-caesars-palace-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document Locator integrates with the next generation of Brava! Desktop</title>
		<link>http://www.documentlocator.com/blog/2009/03/30/document-locator-integrates-with-the-next-generation-of-brava-desktop/</link>
		<comments>http://www.documentlocator.com/blog/2009/03/30/document-locator-integrates-with-the-next-generation-of-brava-desktop/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 23:29:30 +0000</pubDate>
		<dc:creator>Scott Zieg</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Industry Solutions]]></category>
		<category><![CDATA[SkunkWorks]]></category>
		<category><![CDATA[Brava!]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[columbiasoft]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[informative graphics]]></category>
		<category><![CDATA[markup]]></category>
		<category><![CDATA[project file management]]></category>
		<category><![CDATA[transmittals]]></category>

		<guid isPermaLink="false">http://www.documentlocator.com/blog/index.php/2009/03/30/document-locator-integrates-with-the-next-generation-of-brava-desktop/</guid>
		<description><![CDATA[Brava! Desktop is an affordable, easy to use application designed for viewing, printing, and marking-up documents and drawings. Brava! Desktop provides support for most major document formats including MS Office Documents, CAD and other engineering formats, as well as PDF format types. By using a powerful markup/viewer application, users have the advantage of being able [...]]]></description>
		<wfw:commentRss>http://www.documentlocator.com/blog/2009/03/30/document-locator-integrates-with-the-next-generation-of-brava-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar shows 7 ways document control can help bottom line in a down economy</title>
		<link>http://www.documentlocator.com/blog/2009/02/19/webinar-shows-7-ways-document-control-can-help-bottom-line-in-a-down-economy/</link>
		<comments>http://www.documentlocator.com/blog/2009/02/19/webinar-shows-7-ways-document-control-can-help-bottom-line-in-a-down-economy/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:39:52 +0000</pubDate>
		<dc:creator>Jim Kemp</dc:creator>
				<category><![CDATA[Business Productivity]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Compliance and Risk]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Just Noted]]></category>
		<category><![CDATA[columbiasoft]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[document locator]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[paperless]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.documentlocator.com/blog/index.php/2009/02/19/webinar-shows-7-ways-document-control-can-help-bottom-line-in-a-down-economy/</guid>
		<description><![CDATA[In these uncertain economic times, most companies are faced with the challenge of how to maximize returns on tighter margins. It’s a do-more-with-less strategy that requires business operations be optimized now to meet current economic realities.
One area to consider for improving the bottom line is to look at how information is managed in the organization. [...]]]></description>
		<wfw:commentRss>http://www.documentlocator.com/blog/2009/02/19/webinar-shows-7-ways-document-control-can-help-bottom-line-in-a-down-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
